Membership Rates
Regular Membership Rates - 2013
| Number of Employees | Fee Class | Base Annual | OCC | HST 13% | TOTAL |
|
Fee Class | Monthly Budget Billing Fee | Monthly Service Admin Charge | Total Monthly Budget Billing |
| Retired | 1 | 125.00 | 10.00 | 17.55 | 152.55 | 1-BB | 12.71 | 2.00 | 14.71 | |
| Service Club/NPO | 2 | 150.00 | 10.00 | 20.80 | 180.80 | 2-BB | 15.07 | 2.00 | 17.07 | |
| 1-2 Employees | 3 | 200.00 | 10.00 | 27.30 | 237.30 | 3-BB | 19.77 | 2.00 | 21.77 | |
| 3-10 Employees | 4 | 240.00 | 10.00 | 32.50 | 282.50 | 4-BB | 23.54 | 2.00 | 25.54 | |
| 11-24 Employees | 5 | 325.00 | 10.00 | 43.55 | 378.55 | 5-BB | 31.55 | 2.00 | 33.55 | |
| 25 plus Employees | 6 | 490.00 | 10.00 | 65.00 | 565.00 | 6-BB | 47.08 | 2.00 | 49.08 |
Affiliate Membership Rates -25% Discount
| Number of Employees | Fee Class | Base Annual | OCC | HST 13% | TOTAL | Fee Class | Monthly Budget Billing Fee | Monthly Service Admin Charge | Total Monthly Budget Billing | |
| Retired | 1A | 93.75 | 0.00 | 12.19 | 105.94 | 1A-BB | 8.83 | 2.00 | 10.83 | |
| Service Club/NPO | 2A | 112.50 | 0.00 | 14.63 | 127.13 | 2A-BB | 10.59 | 2.00 | 12.59 | |
| 1-2 Employees | 3A | 150.00 | 0.00 | 19.50 | 169.50 | 3A-BB | 14.13 | 2.00 | 16.13 | |
| 3-10 Employees | 4A | 180.00 | 0.00 | 23.40 | 203.40 | 4A-BB | 16.95 | 2.00 | 18.95 | |
| 11-24 Employees | 5A | 243.75 | 0.00 | 31.69 | 275.44 | 5A-BB | 22.95 | 2.00 | 24.95 | |
| 25 plus Employees | 6A | 367.50 | 0.00 | 47.78 | 415.28 | 6A-BB | 34.61 | 2.00 | 36.61 |









